| CurriculumWalter Didimo received the PhD in Computer Engineering from Sapienza, University of Rome in April 2000. He is currently full professor of Computer Engineering at the University of Perugia. His research interests include Graph Drawing and Network Visualization, Information Visualization, Algorithm Engineering, Computational Complexity, Computational Geometry, Data Mining, Software Design and Experiments. He collected more than 200 international publications in the above areas. He is an associate editor of the IEEE Access journal and served as a member of the steering committee of the International Symposium on Graph Drawing and Network Visualization from 2011 to 2014 and from 2018 to 2022. In 2012 he has been co-chair of the 20th International Symposium on Graph Drawing and co-chair of the 28th European Workshop on Computational Geometry. He served in organizing and program committees of international conferences, including the International Symposium on Graph Drawing, the ACM Symposium on Computational Geometry, and the IEEE Pacific Visualization Symposium. Since 2006, he organizes the annual international event “BICI Workshop on Graph Drawing”, which takes place at the residential-university center of Bertinoro. From 2019 to 2022 he has been the director of the Research Unit CINI at the University of Perugia. He has been scientific coordinator or member of several national and international research projects. From May 2009 to November 2014, he has been co-founder member of the academic spin-off Vis4 Srl. From November 1, 2024, Walter Didimo is chair of the degree programs in Information Engineeing at the University of Perugia. My main career milestones:
				
 1996: Degree in Mathematics (University of Rome "La Sapienza").
 2000: Ph.D. in Computer Engineering (University of Rome "La Sapienza").
 2000-2001: Post-doc (University "Roma Tre" - DIA).
 2001-2004: Assistant professor (University of Perugia - DIEI).
 2005-2013: Associate professor (University of Perugia - DIEI).
 2014-: Associate professor (University of Perugia - DI).
 2024-: Full professor (University of Perugia - DI).
 
 Full version of my curriculum vitae:
				[Italiano]
				[English]
				 ResearchResearch Interests
					Graph Drawing and Network VisualizationInformation VisualizationAlgorithm EngineeringComputational ComplexityComputational GeometryData Mining and Information RetrievalSoftware Design and Experiments Editorship
					Associate Editor of IEEE Access(since October 2018)Guest Editor of CGTA, Computational Geometry: Theory and Applications, Special Issue on Selected Papers from 28th European Workshop on Computational Geometry, EuroCG 2012Guest Editor of JGAA, Journal of Graph Algorithms and Applications, Special Issue on Selected Papers from the 20th International Symposium on Graph Drawing, GD 2012Editor of ISRN Combinatorics (2012-2014)Editor of International Scholarly Research Notices - Discrete Mathematics (2014-2017) Editor of Graph Drawing 20th International Symposium, GD 2012, Redmond, WA, USA, September 19-21, 2012, Revised Selected Papers, Walter Didimo and Maurizio Patrignani (Eds.), Springer, LNCS volume 7704, 2013Editor of the book Le soluzioni Open Source per la Pubblica Amministrazione. Le esperienze nella Regione Umbria, Paolo Carbone, Walter Didimo, and Osvaldo Gervasi (Eds.), FrancoAngeli, 2013.
					
					 BooksGrants
					MUR, PRIN 2022,"EXPAND: scalable algorithms for EXPloratory Analyses of heterogeneous and dynamic Networked Data.", prot. 2022TS4Y3N - ParticipantMUR, PRIN 2022 - PNRR,"Assessing conflict of interests – ACOI.", prot. P2022JSLZW - ParticipantMUR, Proj. "RASTA - Realtà Aumentata e Story-Telling Automatizzato per la Valorizzazione di Beni Culturali ed Itinerari" (RASTA - Augmented Reality and Automated Story-Telling for the Valorization of Cultural Heritage and Itineraries) , PON n. ARS01_00540, CUP B92F20000500005 - Participant
					Progetto Scientifico "AIDMIX-Artificial Intelligence for Decision making: Methods for Interpretability and eXplainability - Fondo di Ricerca di Base dell'Università degli Studi di Perugia 2021 - (Base Research of the University of Perugia 2021) - WP leader
					Progetto Scientifico "Data driven techniques to tax evasion risk analysis" - contratto tra il Dipartimento di Ingegneria dell'Università degli Studi di Perugia e la società KPMG SpA nell'ambito del bando europeo REFORM/SC2021/021  (Contract between the Department of Engineering of the University of Perugia and the company KPMG SpA within the European call REFORM/SC2021/021 "Data driven techniques to tax evasion risk analysis") - Principal Investigator
					Progetto Scientifico "GO2ELECTRIC" – contratto tra il Dipartimento di Ingegneria dell'Università degli Studi di Perugia e la ditta SolarEdge E-Mobility SpA, nell’ambito del programma POR-FESR Umbria 2014-2020 (Scientific Project "GO2ELECTRIC" - contract between the Department of Engineering of the University of Perugia and the company SolarEdge E-Mobility SpA, within the regional program POR-FESR Umbria 2014-2020, Italian Government - Co-Principal Investigator
					MIUR, PRIN 2017,"AHeAD: efficient Algorithms for HArnessing networked Data", prot. 00120174LF3T8 - ParticipantProgetto Scientifico "Algoritmi e sistemi di analisi visuale di reti complesse e di grandi dimensioni" - Ricerca di Base 2017 e 2018, Dipartimento di Ingegneria dell'Università degli Studi di Perugia (Scientific Project "Algorithms and systems for the visual analysis of complex and large networks" - Basic Research 2017, Department of Engineering of the University of Perugia) – Principal Investigator
					Progetto Scientifico "CARE: Un Sistema Informativo Regionale per lo Scompenso Cardiaco e le Patologie Vascolari" - Proj. PRJ-1507 Azione 2.3.1 POR-FESR 2014-2020 (Scientific Project "CARE: A Regional Information System for Heart Failure and Vascular Diseases" - Proj. PRJ-1507 Action 2.3.1 POR-FESR 2014-2020) – Participant
					Progetto scientifico "Analisi, progetto e sviluppo di algoritmi e interfacce di analisi visuale di dati nell’ambito del sistema di Knowledge Discovery PiattaformaPA and B2B", contratto tra il Dipartimento di Ingegneria dell'Università degli Studi di Perugia e la ditta ETI3 Srl, nell’ambito del programma POR-FESR 2014-2020 – Bando a Sostegno delle nuove PMI innovative - Asse I – Attività 1.3.1 (Scientific Project "Analysis, design, and development of algorithms and interfaces for the visual analysis of data within the Knowledge Discovery system PiattaformaPA and B2B", contract between the Department of Engineering of the University of Perugia and the company ETI3 Srl, within the regional program POR-FESR 2014-2020, Italian Government) - Co-Principal Investigator
					Progetto scientifico "Modelli e tecniche di classificazione/indicizzazione di documenti nell’ambito del sistema GLOBAL DOC", contratto tra il Dipartimento di Ingegneria dell'Università degli Studi di Perugia e la ditta G-DOC, nell'ambito del bando regionale Azione Innovative, POR-FESR 2007-2013 (Scientific Project "Models and techniques for document categorization/indexing in the GLOBAL DOC system", contract between the Department of Engineering of the University of Perugia and the company Sistematica SpA, within the regional call, Innovative Actions, POR-FESR 2007-2013, Italian Government) - Principal Investigator
					Progetto scientifico "INFINITY - Sviluppo di modelli e algoritmi per la rappresentazione di informazioni inerenti ai parametri di stile di guida di basi di utenti di grandi dimensioni", contratto tra il Dipartimento di Ingegneria dell'Università degli Studi di Perugia e la ditta Sistematica SpA, nell'ambito del bando regionale Azione Innovative, POR-FESR 2007-2013 (Scientific Project "INFINITY - Models and algorithms for the visual representation of information on the driving styles of a big dataset of drivers.", contract between the Department of Engineering of the University of Perugia and the company Sistematica SpA, within the regional call, Innovative Actions, POR-FESR 2007-2013, Italian Government) - Principal Investigator
					MIUR Proj. Smart Cities and Communities and Social Innovation, "SMARTOUR: Intelligent Platform for Tourism", ref. SCN_00166 - Participant
					MIUR, PRIN 2012,"AMANDA: Algorithmics for MAssive and Networked DAta", prot. 2012C4E3KT 001 - Participant[web site]
					Progetto Regionale, "VITA: Visualizzazione dell'Informazione e Tecnologie Assistive" (Regional Project, "VITA: Information Visualization and Assistive Technologies") - Participant
					Progetto Regionale, "TRART: Valorizzazione del patrimonio paesaggistico umbro attraverso l'uso di tecnologie telematiche" (Regional Project, "TRART: Telematic Representation-Augmented Reality-Territories") - Participant
					Progetto Regionale CCOS 2009, "Servizio di Monitoraggio per i progetti FLOSS finanziati dal CCOS" (Regional Project CCOS 2009, Italian Government, "Monitoring service for the CCOS projects about FLOSS") - Principal Investigator
					Progetto Regionale CCOS 2009, "Redazione di un libro sull'esperienza di migrazione verso software FLOSS nella Regione Umbria" (Regional Project CCOS 2009, Italian Government, "A book on migration towards FLOSS in the Umbria Region") - Participant
					MIUR, PRIN 08, "AlgoDEEP: Algorithmic Challenges for Data-intensive Processing on Emerging Computing Platforms" - Participant [web site]
					Progetto Regionale Azione Innovative, POR-FESR 2006-2007, "COWA: COnceptual Web Analyzer" (Regional Project, Innovative Actions, POR-FESR 2006-2007, Italian Government, "COWA: COnceptual Web Analyzer") - Co-Principal Investigator
					Progetto Regionale CCOS 2007, "Linee guida per la pianificazione, il monitoraggio e la valutazione delle attività di migrazione verso software FLOSS" (Regional Project CCOS 2007, Italian Government, "Guideline for planning, monitoring, and assessing activities of migration towards FLOSS") - Co-Principal Investigator
					Progetto Regionale CCOS 2007, "Servizio di Audit per i Progetti FLOSS finanziati dal CCOS" (Regional Project CCOS 2009, Italian Government, "Auditing of FLOSS projects granted by CCOS") - Participant
					European Project, @LIS Program, "Health for All in LA:  Improving health care access and management through eLearning for continuous professional development of family doctors in Latin America" - Participant [web site]
					Progetto e sviluppo di prototipi software nell'ambito del programma: "Sistemi robotizzati per la conservazione di DNA, sangue e materiali biologici a bassa temperatura, Prog. MIUR S606/P" (Design and implementation of software prototypes within the program "Robotic systems for preserving DNA, blood and biological materials at low temperature, Prog. MIUR S606/P") - Principal Investigator
					PRIN 06 (MIUR Proj.), "MAINSTREAM: Algorithms for Massive Information Structures and Data Streams" - Participant [web site]
					Progetto Regionale CRIDEA Umbria, Italian Government, "AREA: Sistema Informativo per le Esperienze di Educazione Ambientale e di Sviluppo Sostenibile" (CRIDEA Umbria Regional Project, "AREA: Information system for the environmental educational and sustainable development experiences") - Participant
					Progetto Regionale ARPA Umbria, Italian Government, "Divulgazione dati DOCUP Ob.2, anni 2005-7, di monitoraggio delle aree industriali" (ARPA Umbria Regional Project, "Dissemination of DOCUP data Ob.2, years 2005-7, on the monitoring of industrial areas") - Participant
					MIUR, PRIN 04, "ALGO-NEXT: Algorithms for the Next Generation Internet and Web: Methodologies, Design and Applications" - Participant [web site]
					MIUR, PRIN 02, "ALINWEB: Algorithms for Internet and the Web" - Participant
					 PublicationsCommitteesSteering Committees
				GD: Internation Symposium on Graph Drawing - Member (2011-2013)GD: Internation Symposium on Graph Drawing and Network Visualization - Member (2018-2021) Program Committees
				Pacific Vis 2025: 18th IEEE Pacific Visualization Symposium, 22-25 April 2025, Seoul, Korea - PC memberPacific Vis 2023: 16th IEEE Pacific Visualization Symposium, 18-21 April 2023, Seoul, Korea - PC memberPacific Vis 2022: 15th IEEE Pacific Visualization Symposium, 11-14 April 2022, Tsukuba Center for Institutes, Japan - PC memberPacific Vis 2021: 14th IEEE Pacific Visualization Symposium, 19-22 April 2021, Tianjin, China - PC memberGD 2020: 28th International Symposium on Graph Drawing and Network Visualization, 16-18 September 2020, Vancouver, Canada - PC memberGD 2016: 24th International Symposium on Graph Drawing and Network Visualization, 19-21 September 2016, Athens, Greece - PC memberIISA 2016: 7th International Conference on Information, Intelligence, Systems and Applications, Special Session GNV: Graph and Network Visualization, 13-15 July, 2016, Porto Carras, Chalkidiki, Greece - PC memberIISA 2015: 6th International Conference on Information, Intelligence, Systems and Applications, Special Session GNV: Graph and Network Visualization, 06-08 July, 2015, Corfu, Greece - PC memberGraphVIP 2014: Workshop on Graph Visualization in Practice, 1 August, 2014,  Melbourne, Australia - PC memberIISA 2014: 5th International Conference on Information, Intelligence, Systems and Applications, Special Session GNV: Graph and Network Visualization, 07-09 July, 2014,  Chania Crete, Greece - PC memberPacific Vis 2013: 6th IEEE Pacific Visualization Sysmposium, 27 Februray - 1 March 2013, Sydney, Australia - PC memberGD 2012: 20th International Symposium on Graph Drawing, 19-21 September 2012, Redmond, WA, USA - PC co-chairEuroCG 2012: 28th European Workshop on Computational Geometry, 19-21 March 2012, Assisi, Perugia, Italy - PC co-chair
				Pacific Vis 2012: 5th IEEE Pacific Visualization Sysmposium, 28 Februray - 2 March 2012, Songdo, Korea - PC memberGD 2011: 19th International Symposium on Graph Drawing, 21-23 September 2011, Eindhoven, Netherlands - PC memberPacific Vis 2011: 4th IEEE Pacific Visualization Sysmposium, 1-4 March 2011, Hong Kong, China - PC memberADVCOMP 2010: 4th International Conference on Advanced Engineering Computing and Applications in Sciences, 25-30 October 2010, Florence, Italy - PC memberADVCOMP 2009: 3th International Conference on Advanced Engineering Computing and Applications in Sciences, 11-16 October 2009, Sliema, Malta - PC memberGD 2008: 16th International Symposium on Graph Drawing, 21-24 September 2008, Heraklion, Crete, Greece - PC memberGD 2006: 14th International Symposium on Graph Drawing, 18-20 September 2006, Karlsuhe, Germany - PC member Organizing Committees
				BWGD 2025: Bertinoro Workshop on Graph Drawing, 2-7 March 2025, Bertinoro, Forlí, Italy - OC co-chairBWGD 2024: Bertinoro Workshop on Graph Drawing, 3-8 March 2024, Bertinoro, Forlí, Italy - OC co-chairBWGD 2023: Bertinoro Workshop on Graph Drawing, 5-10 March 2023, Bertinoro, Forlí, Italy - OC co-chairBWGD 2022: Bertinoro Workshop on Graph Drawing, 6-11 March 2022, Bertinoro, Forlí, Italy - OC co-chairBWGD 2019: Bertinoro Workshop on Graph Drawing, 3-8 March 2019, Bertinoro, Forlí, Italy - OC co-chairBWGD 2018: Bertinoro Workshop on Graph Drawing, 4-9 March 2018, Bertinoro, Forlí, Italy - OC co-chairBWGD 2017: Bertinoro Workshop on Graph Drawing, 5-10 March 2017, Bertinoro, Forlí, Italy - OC co-chairBWGD 2016: Bertinoro Workshop on Graph Drawing, 6-11 March 2016, Bertinoro, Forlí, Italy - OC co-chairBWGD 2015: Bertinoro Workshop on Graph Drawing, 8-13 March 2015, Bertinoro, Forlí, Italy - OC co-chairBWGD 2014: Bertinoro Workshop on Graph Drawing, 9-14 March 2014, Bertinoro, Forlí, Italy - OC co-chairBWGD 2013: Bertinoro Workshop on Graph Drawing, 10-15 March 2013, Bertinoro, Forlí, Italy - OC co-chairEuroCG 2012: 28th European Workshop on Computational Geometry, 19-21 March 2012, Assisi, Perugia, Italy - OC co-chairBWGD 2012: Bertinoro Workshop on Graph Drawing, 11-16 March 2012, Bertinoro, Forlí, Italy - OC co-chairBWGD 2011: Bertinoro Workshop on Graph Drawing, 6-11 March 2011, Bertinoro, Forlí, Italy - OC co-chairBWGD 2010: Bertinoro Workshop on Graph Drawing, 7-12 March 2010, Bertinoro, Forlí, Italy - OC co-chairBWGD 2009: Bertinoro Workshop on Graph Drawing, 8-13 March 2009, Bertinoro, Forlí, Italy - OC co-chairBWGD-VLG 2008: Bertinoro Workshop on Graph Drawing: Visualization of Large Graphs, 9-14 March 2008, Bertinoro, Forlí, Italy - OC co-chairBWGDCG 2007: Bertinoro Workshop on Graph Drawing and Computational Geometry, 11-16 March 2007, Bertinoro, Forlí, Italy - OC co-chairBWGD 2006: Bertinoro Workshop on Graph Drawing, 5-10 March 2006, Bertinoro, Forlí, Italy - OC co-chairSoCG 2005: 21st ACM Annual Symposium on Computational Geometry, 6-8 June, Pisa, Italy - OC memberGD 2003: 11th International Symposium on Graph Drawing, 21-24 September 2003, Perugia, Italy - OC co-chair TeachingRecent teaching activities:
				Resources for students:Fondamenti di Informatica - Terni, Corso di Laurea Triennale in Ingegneria Industriale, 5 CFU, 45 ore (Fundamentals of Computer Science - Terni, Undergraduate Course in Industrial Engineering, 45 hours)Internet and Web Programming, Corso di Laurea Magistrale in Ingegneria Informatica e Robotica, 6 CFU, 48 ore (Master Course in Information Engineering and Robotics, 48 hours)Computational Models and Advanced Algorithms - Perugia, Corso di Laurea Magistrale in Ingegneria Informatica e Robotica, 9 CFU, 72 ore (Master Course in Information Engineering and Robotics, 72 hours) Technology TransferI was co-founder of the Vis4 Srl company, started as a spin-off of the University of Perugia, and working in the Information Visualization and Visual Analytics fields. The spin-off, founded in 2009, established relevant contracts and collaborations with national and international companies and institutions, like the Financial Intelligence Agency (AIF) of the San Marino Republic and Fabrica, the advertisement company of the Benetton group. Vis4 is also one of the founding member companies of the GGB Consortium (Genomics, Genetics, and Biology), founded in the 2010 with the financial support of the Umbria Region; GGB is a center of technological excellence, both in the national and in the international contexts. In November 2014, all the academic members of Vis4 have sold their shares to private entrepreneurs and the company has changed is name. | Software CHIP  VAIM 
  BrowVis 
  ChordLink 
  GiViP 
  TaxNet/TefNet 
  GiLA 
  VisFAN 
  SplitFM3 
  VHyXY 
  COWA 
  MatchOMan 
  WhatsOnWeb 
  HERMES 
  DbDraw 
  GDToolkit 
 |